-2%














LG Built-in Microwave Oven 25L, Black Glass, With LED Touch Display and Child Lock Option
₨ 225,000 Original price was: ₨ 225,000.₨ 220,500Current price is: ₨ 220,500.
Key Features
- Seamless design
- White LED display
- Touch control
- Cook mode
- Auto cook
- Child lock
- 1 Year Service & Parts warranty
Need Help? Chat with an Expert
| BASIC SPEC | |
|---|---|
| Brand | LG |
| Type | Grill |
| Installation Type | Built-in |
| Door Design | Divided |
| Outcase Color | Raw Material |
| Door Color | Black |
| EasyClean | No |
| Oven Capacity (L) | 25 |
| Country of Origin | China |
| MICROWAVE OVEN FEATURES | |
| Heater Type | Grill (Quartz) |
| Microwave Power Output (W) | 900 |
| Microwave Power Levels | 5 |
| Total Power Consumption (W) | 1450 |
| Microwave Power Consumption (W) | 1450 |
| Grill Power Consumption (W) | 1000 |
| Combi Power Consumption (MW+Grill) (W) | 1450 |
| Oven Capacity (L) | 25 |
| Cavity Light Type | LED |
| Turntable Size (mm) | 315 |
| Eco-on | No |
| Humidity Sensor | No |
| Smart Inverter | No |
| How to Cook | Automatic + Manual |
| POWER / RATINGS | |
| Power Output (W) | 900 |
| Required Power Supply (Volt/Hz) | 230V / 50Hz |
| CONTROL FEATURES | |
| Control Type | Glass Touch |
| Control Display | LED |
| Control Location | Right Side |
| CONVENIENCE FEATURES | |
| Clock | Yes |
| Time Setting | Yes |
| Completion Beeper | Yes |
| Turntable On/Off | No |
| Add 30 Seconds | Yes |
| EasyClean | No |
| Kitchen Timer | Yes |
| Child Lock | Yes |
| DESIGN / FINISH | |
| Exterior Design | WideView Traditional |
| Cavity Design | Square |
| Door Open Type | Side Swing |
| Door Design | Divided |
| Door Glass Design | Smog |
| Door Color | Black |
| Interior Color | Stainless Steel |
| Printproof Finish | No |
| Outcase Color | Raw Material |
| DIMENSIONS / WEIGHT | |
| Product Weight (kg) | 16.7 |
| Shipping Weight (kg) | 20.0 |
| Cavity Dimension (W x H x D) (mm) | 328 x 206 x 372 |
| Product Dimensions (W x H x D) (mm) | 592 x 396 x 388 |
| Packing Dimensions (W x H x D) (mm) | 654 x 451 x 446 |
| SMART TECHNOLOGY | |
| ThinQ (Wi-Fi) | No |
| SmartDiagnosis | No |
| NFC Tag On | No |
| COOKING MODES | |
| Sensor Reheat | No |
| Sensor Cook | No |
| Auto Reheat | No |
| Auto Cook | Yes |
| Memory Cook | No |
| Defrost | Yes |
| Inverter Defrost | No |
| Air Fry | No |
| Melt | No |
| Soften | No |
| Roast | No |
| Grill | Yes |
| Speed Grill | Yes |
| Bake | No |
| Convection Bake | No |
| Speed Convection | No |
| Dehydrate | No |
| Warm | No |
| Proof | No |
| Stage Cooking | No |
| Slow Cook | No |
| Steam Cook | No |
| ACCESSORIES | |
| Racks (Ea) | 1 |
| Glass Tray (Ea) | 1 |
| High Rack (Ea) | 1 |
| Rotate Ring (Ea) | 1 |
| Rotate Shaft (Ea) | 1 |
| User Manual (Ea) | 1 |
Be the first to review “LG Built-in Microwave Oven 25L, Black Glass, With LED Touch Display and Child Lock Option” Cancel reply
Related Products
Appliances, Washing Machines
₨ 176,999 Original price was: ₨ 176,999.₨ 168,149Current price is: ₨ 168,149.
LG 13kg Smart Inverter top load washing Machine with Smart Diagnosis™, 2024 T1388NEHV2
0 out of 5
Appliances, Washing Machines
₨ 239,000 Original price was: ₨ 239,000.₨ 229,440Current price is: ₨ 229,440.
LG 21kg Top Loader with AI DD™ in Black Finish
0 out of 5
Appliances, Washing Machines, WashTower™
LG WashTower™ with 12kg washer, 10kg dryer, 2024 W4W8BVPKZHM
0 out of 5
₨ 650,000














Reviews
There are no reviews yet.