















LG InstaView Oven 76 Liters A+ Air Fry
₨ 425,000
Key Features
- A+ Energy Grade
- InstaView™
- EasyClean™
- LG ThinQ™
- 1 Year Service & Parts warranty
Availability: Out of stock
SKU: WSED7613S
Categories: Appliances, Built in Appliances, built in oven
Supported payment types:
Need Help? Chat with an Expert
| SUMMARY | |
|---|---|
| Oven Capacity (L) | 76 |
| Product Dimensions (W x H x D)(mm) | 592 x 594 x 569 |
| Fuel Type | Electric |
| SmartDiagnosis | Yes |
| BASIC SPEC | |
| Brand | LG |
| Country of Origin | Korea |
| Outcase Color | Stainless Steel |
| Fuel Type | Electric |
| Oven Cooking System | ProBake Convection |
| Oven Type | Single |
| CONVENIENCE FEATURES | |
| Clock | Yes |
| Kitchen Timer | Yes |
| Control Lock | Yes (Oven) |
| Cooking Complete Reminder Volume | Yes |
| Language | English |
| Oven Cleaning Type | EasyClean + Self Clean |
| Sabbath Mode | No |
| Self-Clean Oven Door Lock | Automatic |
| Soft Closing System | No |
| Temperature Unit | Celsius |
| Timed Cook | Yes |
| DESIGN / FINISH | |
| Door Color | Clear |
| Interior Color | Blue |
| Outcase Color | Stainless Steel |
| Printproof Finish | No |
| Cavity Material | Enamel |
| Control Display | LED |
| Handle Color | Stainless Steel |
| Handle Material | Aluminum |
| Knob Color | Stainless Steel |
| Knob Lighting | No |
| Knob Material | Plastic |
| Oven Control Type | Knob + Glass Touch |
| Oven Door Feature | Instaview Window |
| DIMENSIONS / WEIGHT | |
| Shipping Weight (Kg) | 48.2 |
| Packing Dimensions (W x H x D)(mm) | 700 x 645 x 660 |
| Product Dimensions (W x H x D)(mm) | 592 x 594 x 569 |
| Product Weight (Kg) | 43.0 |
| Cut-out Dimensions (W x H x D)(mm) | 560 x 590 x 556 |
| Oven Interior Dimension (W x H x D)(mm) | 488 x 373 x 420 |
| Size in Width (mm) | 592 |
| POWER / RATINGS | |
| Power Output (W) | 3500 |
| Required Power Supply (V/Hz) | 220~240V / 50Hz |
| SMART TECHNOLOGY | |
| NFC Tag On | No |
| SmartDiagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Check & Control | Yes |
| Proactive Customer Care | Yes |
| Smart Recipe (3rd Party) | No |
| Voice Control | No |
| ACCESSORIES | |
| Baking Tray (Ea) | 1 |
| Deep Baking Tray (Ea) | 1 |
| Standard Rack (Ea) | 1 |
| OVEN FEATURES | |
| Automatic Safety Shut-Off | Yes |
| Bake Element Type | Hidden |
| Broil Element Type | Sheath |
| Convection Conversion | No |
| Convection Fan | Dual Speed (High/Low) |
| Convection Type | ProBake Convection |
| Bake Element Power (W) | 1633 |
| Broil Element Power (W) | 1633 / 1742 |
| Convection Element Power (W) | 2000 |
| Fuel Type | Electric |
| GoCook Smart Oven Light | Yes |
| Number of Rack Positions | 5 |
| Oven Capacity (L) | 76 |
| Oven Cooking Modes | Air Fry, Air Sous-Vide, Bottom Heat, Defrost, Eco Hot Air, Eco Top Bottom Heat, Fan Assisted Air, Hot Air, Large Grill, Pizza Mode, Proof, Roasting, Small Grill, Top Bottom Heat, Warm |
| Oven Light Type | Halogen |
Be the first to review “LG InstaView Oven 76 Liters A+ Air Fry” Cancel reply
Related Products
Appliances, Household Appliances, Washing Machines
₨ 239,000 Original price was: ₨ 239,000.₨ 229,399Current price is: ₨ 229,399.
LG 21kg Top Loader with AI DD™ in Black Finish
0 out of 5
Appliances, Household Appliances, Refrigerators
LG Single Door Freezer 324L with Inverter GR-B414ELFM
0 out of 5
₨ 249,999














Reviews
There are no reviews yet.