-5%












LG DUALCOOL Dual Inverter Split AC, 2 ton
₨ 260,000 Original price was: ₨ 260,000.₨ 247,000Current price is: ₨ 247,000.
Key Features
- Full DC Inverter AC
- Dual Inverter Compressor™
- Up to 40% Faster Cooling compared to conventional AC
- Up to 70% Energy Saving compared to conventional AC
- Verified by TUV Rheinland for fast cooling & energy efficiency
- Powerful Heating Performance for winter comfort
- WiFi Enabled
- Smart Monitoring
- Precise Temperature Control with variable compressor speed
- Low Noise Operation for a peaceful environment
- Powerful & Reliable Cooling even in extreme temperatures up to 65°C (T3 Climate)
- Comfort Sleep Mode
- Gold Fin™ Coating for enhanced durability & corrosion resistance
- 10 Years Official Compressor Warranty
- 1 Year Service & Parts warranty
Availability: In stock
SKU: S4NWBDK2F31
Categories: Air Conditioners, TROPICAL SPLIT AIR CONDITIONERS
Tag: 2 ton
Supported payment types:
Need Help? Chat with an Expert
| 1. General & Capacity (Cooling / Heating) | |
|---|---|
| Cooling Capacity (Rated) | 22,000 Btu/h (Min 3,500 ~ Max 24,500 Btu/h) |
| Heating Capacity (Rated) | 22,000 Btu/h (Min 3,500 ~ Max 24,500 Btu/h) |
| Power Input (Cooling) | 2,010 W |
| Power Input (Heating) | 1,890 W |
| Running Current | Cooling 9.60 A / Heating 9.10 A |
| Energy Efficiency (EER / COP) | 3.21 W/W (EER) / 3.41 W/W (COP) |
| Power Supply | 1 Phase, 220-240 V, 50 Hz |
| Moisture Removal | 2.50 l/h |
| 2. Indoor Unit (S4NW24K233I) Details | |
| Dimensions (W × H × D) | 998 × 345 × 210 mm |
| Weight (Net) | 12.3 kg |
| Air Flow Rate (Cooling) | Max 21.0 m³/min (High: 15.0, Medium: 13.0, Low: 10.5) |
| Sound Pressure Level (Cooling) | 48 / 43 / 38 / 32 dB(A) (High / Mid / Low / Sleep) |
| Color Code | Munsell 7.5BG 10/2 (RAL 9016) |
| 3. Outdoor Unit (S4UW24K233I) Details | |
| Dimensions (W × H × D) | 870 × 650 × 330 mm |
| Weight (Net) | 41.8 kg |
| Air Flow Rate | 49.0 m³/min |
| Sound Pressure Level | 56 dB(A) (Cooling) / 58 dB(A) (Heating) |
| Operating Range (Cooling) | 18 ~ 48 °C DB |
| Operating Range (Heating) | -5 ~ 24 °C DB |
| 4. Technical & Installation Specs | |
| Compressor Type | Twin Rotary BLDC (LG Electronics) |
| Refrigerant Type | R410A (Pre-charge: 1.350 kg) |
| Piping Connections | Liquid 6.35 mm / Gas 15.88 mm |
| Max Piping Length | 20 meters (Standard: 7.5 meters) |
| Max Elevation Difference | 10 meters |
| Condenser Fin Type | Louver Gold (Corrosion Protection) |
| 5. Smart Features & Functions | |
| Air Flow Control | 6 fan speed steps, Auto Swing (Up/Down & Left/Right), Jet Cool, Jet Heat, Comfort Air |
| Reliability | Hot Start, Self Diagnosis, De-ice (Defrost), Dry (Dehumidification) operation |
| Convenience | Auto Changeover, Auto Operation (Artificial Intelligence), Auto Cleaning, Auto Restart, Sleep Mode, 24hr On/Off Timer, Smart Diagnosis |
| Expansion Valve | Electronic Expansion Valve system mojood hai |
Be the first to review “LG DUALCOOL Dual Inverter Split AC, 2 ton” Cancel reply
Related Products
Air Conditioners, TROPICAL SPLIT AIR CONDITIONERS
₨ 170,000 Original price was: ₨ 170,000.₨ 161,500Current price is: ₨ 161,500.
LG DUALCOOL Dual Inverter Split AC, 1 ton
0 out of 5
Air Conditioners, TROPICAL SPLIT AIR CONDITIONERS
₨ 210,000 Original price was: ₨ 210,000.₨ 199,500Current price is: ₨ 199,500.
LG DUALCOOL Dual Inverter Split AC, 1.5 ton
0 out of 5








Reviews
There are no reviews yet.