













LG DUALCOOL Dual Inverter Split AC, 1.5 ton
₨ 210,000
Key Features
- Full DC Inverter AC
- Dual Inverter Compressor™
- Up to 40% Faster Cooling compared to conventional AC
- Up to 70% Energy Saving compared to conventional AC
- Verified by TUV Rheinland for fast cooling & energy efficiency
- Powerful Heating Performance for winter comfort
- WiFi Enabled
- Smart Monitoring
- Precise Temperature Control with variable compressor speed
- Low Noise Operation for a peaceful environment
- Powerful & Reliable Cooling even in extreme temperatures up to 65°C (T3 Climate)
- Comfort Sleep Mode
- Gold Fin™ Coating for enhanced durability & corrosion resistance
- 10 Years Official Compressor Warranty
- 1 Year Service & Parts warranty
Availability: In stock
SKU: S4NWAHKLF31
Categories: Air Conditioners, TROPICAL SPLIT AIR CONDITIONERS
Tag: 1.5 ton
Supported payment types:
Need Help? Chat with an Expert
| 1. General & Capacity (Cooling / Heating) | |
|---|---|
| Cooling Capacity (Rated) | 18,000 Btu/h (Min 3,685 ~ Max 18,300 Btu/h) |
| Heating Capacity (Rated) | 18,500 Btu/h (Min 3,685 ~ Max 20,800 Btu/h) |
| Power Input (Cooling) | 1,640 W |
| Power Input (Heating) | 1,500 W |
| Running Current | Cooling 7.40 A / Heating 6.82 A |
| Energy Efficiency (EER / COP) | 3.21 W/W (EER) / 3.62 W/W (COP) |
| Power Supply | 1 Phase, 220-240 V, 50 Hz |
| Moisture Removal | 1.50 l/h |
| 2. Indoor Unit (S4NW18KL33I) Details | |
| Dimensions (W × H × D) | 998 × 345 × 210 mm |
| Weight (Net) | 10.7 kg |
| Air Flow Rate (Cooling) | Max 19.3 m³/min (High: 13.5, Medium: 12.0, Low: 9.0) |
| Sound Pressure Level (Cooling) | 45 / 42 / 38 / 32 dB(A) (High / Mid / Low / Sleep) |
| Color Code | Munsell 7.5PB 0.2/20 (RAL 9005) |
| 3. Outdoor Unit (S4UW18KL33I) Details | |
| Dimensions (W × H × D) | 770 × 545 × 288 mm |
| Weight (Net) | 32.3 kg |
| Air Flow Rate | 38.0 m³/min |
| Sound Pressure Level | 54 dB(A) (Cooling) / 56 dB(A) (Heating) |
| Operating Range (Cooling) | 18 ~ 48 °C DB |
| Operating Range (Heating) | -5 ~ 24 °C DB |
| 4. Technical & Installation Specs | |
| Compressor Type | Twin Rotary BLDC (LG Electronics) |
| Refrigerant Type | R410A (Pre-charge: 1.230 kg) |
| Piping Connections | Liquid 6.35 mm / Gas 12.7 mm |
| Max Piping Length | 20 meters (Standard: 7.5 meters) |
| Max Elevation Difference | 10 meters |
| Condenser Fin Type | Louver Gold (Corrosion Protection) |
| 5. Smart Features & Functions | |
| Connectivity | Embedded Wi-Fi (Smart Diagnosis aur Mobile Control ke liye) |
| Air Flow Control | 6 fan speed steps, Auto Swing (Up/Down & Left/Right), Jet Cool, Jet Heat, Comfort Air |
| Reliability | Hot Start, Self Diagnosis, De-ice (Defrost), Dry (Dehumidification) operation |
| Convenience | Auto Changeover, Auto Operation (Artificial Intelligence), Auto Cleaning, Auto Restart, Sleep Mode, 24hr On/Off Timer |








Reviews
There are no reviews yet.