













LG DUALCOOL Dual Inverter Split AC, 1 ton
₨ 170,000
Key Features
- Full DC Inverter AC
- Dual Inverter Compressor™
- Up to 40% Faster Cooling compared to conventional AC
- Up to 70% Energy Saving compared to conventional AC
- Verified by TUV Rheinland for fast cooling & energy efficiency
- Powerful Heating Performance for winter comfort
- WiFi Enabled
- Smart Monitoring
- Precise Temperature Control with variable compressor speed
- Low Noise Operation for a peaceful environment
- Powerful & Reliable Cooling even in extreme temperatures up to 65°C (T3 Climate)
- Comfort Sleep Mode
- Gold Fin™ Coating for enhanced durability & corrosion resistance
- 10 Years Official Compressor Warranty
- 1 Year Service & Parts warranty
Availability: In stock
SKU: S4NWABJAF31
Categories: Air Conditioners, TROPICAL SPLIT AIR CONDITIONERS
Tag: 1 ton
Supported payment types:
Need Help? Chat with an Expert
| 1. General & Capacity (Cooling / Heating) | |
|---|---|
| Cooling Capacity (Rated) | 12,000 Btu/h (Min 3,000 ~ Max 13,200 Btu/h) |
| Heating Capacity (Rated) | 12,000 Btu/h (Min 3,000 ~ Max 13,800 Btu/h) |
| Power Input (Cooling) | 1,085 W |
| Power Input (Heating) | 975 W |
| Running Current | Cooling 5.00 A / Heating 4.80 A |
| Energy Efficiency (EER / COP) | 3.24 W/W (EER) / 3.61 W/W (COP) |
| Power Supply | 1 Phase, 220-240 V, 50 Hz |
| Moisture Removal | 0.80 l/h |
| 2. Indoor Unit (S4NW12JA33I) Details | |
| Dimensions (W × H × D) | 837 × 308 × 189 mm |
| Weight (Net) | 8.42 kg |
| Air Flow Rate (Cooling) | Max 13.0 m³/min (High: 10.0, Medium: 9.3, Low: 7.2) |
| Sound Pressure Level (Cooling) | 42 / 36 / 28 / 21 dB(A) (High / Mid / Low / Sleep) |
| Color Code | Munsell 7.5PB 0.2/20 (RAL 9005) |
| 3. Outdoor Unit (S4UW12JA33I) Details | |
| Dimensions (W × H × D) | 717 × 495 × 230 mm |
| Weight (Net) | 25.83 kg |
| Air Flow Rate | 28 m³/min |
| Sound Pressure Level | 51 dB(A) (Cooling) / 53 dB(A) (Heating) |
| Operating Range (Cooling) | 18 ~ 48 °C DB |
| Operating Range (Heating) | -5 ~ 24 °C DB |
| 4. Technical & Installation Specs | |
| Compressor Type | Twin Rotary BLDC (LG Electronics) |
| Refrigerant Type | R410A (Pre-charge: 0.850 kg) |
| Piping Connections | Liquid 6.35 mm / Gas 9.52 mm |
| Max Piping Length | 15 meters (Standard: 7.5 meters) |
| Max Elevation Difference | 7 meters |
| Condenser Fin Type | Louver Gold (Corrosion Protection) |
| 5. Smart Features & Functions | |
| Air Flow Control | 6 fan speed steps, Auto Swing (Up/Down & Left/Right), Jet Cool, Jet Heat, Comfort Air |
| Air Purifying | Washable Prefilter |
| Reliability | Hot Start, Self Diagnosis, De-ice (Defrost), Dry (Dehumidification) operation |
| Convenience | Auto Changeover, Auto Operation (Artificial Intelligence), Auto Cleaning, Auto Restart, Sleep Mode, 24hr On/Off Timer, Smart Diagnosis, Indoor Unit Display (Number/Light) |








Reviews
There are no reviews yet.