-5%










LG PuriCare™ Aero Furniture (Cream White) AS20GPHK0
₨ 165,000 Original price was: ₨ 165,000.₨ 156,799Current price is: ₨ 156,799.
Key Features
- Table + Air Purifie
- 360° Air Purification
- UVnano™ Technology
- PM 1.0 Air Quality Detection
- 3-in-1 High Efficiency Filter
- (HEPA 13)
- 19.8 m² Coverage
- Clean Air Delivery rate: 154 m³/h
- 1 Year Service & Parts warranty
Supported payment types:
Need Help? Chat with an Expert
| Basic Spec | |
| Recommended Area | 19.8 m² |
| Power Input | 28 W |
| Power Supply | 220~240V / 50/60Hz |
| CADR | 154 CMH / 2.57 CMM |
| Color | Essence White |
| Fan Motor Type | BLDC Motor |
| Noise (High / Low) | 44 / 21 dB |
| Dimension & Weight | |
| Product Weight | 7.2 kg |
| Shipping Weight | 9.0 kg |
| Product Dimensions (WxHxD) | 410 x 561 x 410 mm |
| Packing Dimensions (WxHxD) | 482 x 585 x 462 mm |
| Features | |
| Mood Lighting | Yes |
| 360° Clean | Yes |
| Fan Mode / Purification Steps | 5 steps (Auto / Low / Middle / High / Sleep) |
| Purification Mode / Auto Mode | Yes |
| Sensor | Dust (PM1.0) |
| Smart Indicator (Air Quality) | 4 Steps (Very Bad→Good) Red/Orange/Yellow/Green |
| UVnano | Yes |
| Filter Replacement Alarm | Yes |
| Wireless Charging Function | Yes |
| Filter | |
| Air Purifier Filter | Aero Series V Filter x1, Pre-filter (replaceable) x1 |
| Filter Grade | H13 |
| Smart Features | |
| Auto On / Off | Yes |
| AQI Status / Report | Yes |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | Yes |
| Compliance | |
| Country of Origin | Korea |
| Product Type | AS20GPHK0 |












Reviews
There are no reviews yet.